Comportamento Organizacional (Record no. 27760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131219b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788564574489 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Menegon, Letícia F |
| 245 ## - TITLE STATEMENT | |
| Title | Comportamento Organizacional |
| Statement of responsibility, etc | Leyícia F. Menegon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestão |
| General subdivision | Social |
| Chronological subdivision | 2012 |
| Geographic subdivision | Brasil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Extensão - Nacala | Extensão - Nacala | General Stacks | 19/08/2021 | 658.3 | 22082380991 | 19/08/2021 | 19/08/2021 | Books | ||||||||||
| Universal Decimal Classification | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/12/2013 | Salvador Ernesto Cumaio | 1900.00 | 4709 | 3 | 1 | 658.3 | 2070347 | 21/02/2020 | 03/10/2016 | 19/12/2013 | Books | ||||
| Universal Decimal Classification | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/12/2013 | Salvador Ernesto Cumaio | 1900.00 | 4709 | 2 | 1 | 658.3 | 2070348 | 21/02/2020 | 25/01/2016 | 19/12/2013 | Books | ||||
| Universal Decimal Classification | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/12/2013 | Salvador Ernesto Cumaio | 1900.00 | 4709 | 658.3 | 2070349 | 21/02/2020 | 19/12/2013 | Books | |||||||
| Universal Decimal Classification | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/12/2013 | Salvador Ernesto Cumaio | 1900.00 | 4709 | 2 | 658.3 | 2070350 | 21/02/2020 | 07/07/2015 | 19/12/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/07/2016 | SLM - Serviços Livreiros de Moçambique | 2640.00 | 4709 | 1 | 658.3 | 220807445 | 19/06/2024 | 15/12/2023 | 21/07/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/07/2016 | SLM - Serviços Livreiros de Moçambique | 2640.00 | 4709 | 658.3 | 220807446 | 21/02/2020 | 21/07/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/07/2016 | SLM - Serviços Livreiros de Moçambique | 2640.00 | 4709 | 658.3 | 220807447 | 21/02/2020 | 21/07/2016 | Books |
