HUMANATOR XXI : recursos humanos e sucesso empresarial (Record no. 28968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140512b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-20-5337-2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CAMARA, Pedro B. da |
| 245 ## - TITLE STATEMENT | |
| Title | HUMANATOR XXI : recursos humanos e sucesso empresarial |
| Statement of responsibility, etc | Pedro B. da Camara, Paulo Balreira Guerra, Joaquim Vicente Rodrigues |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Alfragide |
| Name of publisher, distributor, etc | Dom Quixote |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 975p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Coleccao: Gestao e Inovacao |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Serie: Ciencias da Gestao |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Recursos humanos |
| General subdivision | Gestao |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | GUERRA, Paulo Balreira |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | RODRIGUES, Joaquim Vicente |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/05/2014 | SLM | 5800.00 | 5229 | 5 | 2 | 331.101.262 | 2146184 | 03/03/2021 | 16/10/2020 | 12/05/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/05/2014 | SLM | 5800.00 | 5229 | 11 | 1 | 331.101.262 | 2146185 | 20/02/2023 | 20/02/2023 | 12/05/2014 | Books | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/05/2014 | SLM | 5800.00 | 5229 | 331.101.262 | 2146186 | 21/02/2020 | 12/05/2014 | Books | P2017 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/05/2014 | SLM | 5800.00 | 5229 | 9 | 331.101.262 | 2146187 | 15/08/2023 | 08/08/2023 | 12/05/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/05/2014 | SLM | 5800.00 | 5229 | 6 | 331.101.262 | 2146188 | 06/07/2023 | 10/04/2023 | 12/05/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/07/2014 | Leya | 2000.00 | 5259 | 19 | 7 | 331.101.262 | 2147148 | 23/09/2025 | 25/07/2025 | 08/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/07/2014 | Leya | 2000.00 | 5259 | 15 | 331.101.262 | 2147149 | 18/09/2025 | 25/07/2025 | 08/07/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | SLM | 5950.00 | 5229 | 11 | 3 | 331.101.262 | 22087835 | 16/12/2025 | 22/05/2025 | 12/02/2016 | Books |
