Motivação para vencer (Record no. 29225)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140528b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725613115 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DENNY, Richard |
| 245 ## - TITLE STATEMENT | |
| Title | Motivação para vencer |
| Remainder of title | Técnicas comprovadas para um melhor desempenho |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Clássica |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Motivação |
| General subdivision | Desempenho |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Motivacao |
| General subdivision | Recursos humanos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 29/05/2014 | SLM | 1900.00 | 5253 | 2 | 1 | 331.101.262 | 2146590 | 16/07/2024 | 15/12/2023 | 29/05/2014 | Books | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/09/2015 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5253 | 1 | 331.101.262 | 22082132 | 17/02/2025 | 13/03/2020 | 21/09/2015 | Books | Reference | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2016 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5253 | 3 | 331.101.262 | 22088311 | 05/11/2020 | 15/10/2020 | 23/02/2016 | Books | Reference | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2016 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5253 | 6 | 331.101.262 | 22088312 | 04/04/2025 | 27/03/2025 | 23/02/2016 | Books | Reference | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2016 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5253 | 2 | 1 | 331.101.262 | 22088313 | 22/03/2024 | 12/08/2019 | 23/02/2016 | Books | Reference |
