Preconceito contra as pessoas com deficiencia (Record no. 29479)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140703b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-249-1705-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RIBAS, Joao |
| 245 ## - TITLE STATEMENT | |
| Title | Preconceito contra as pessoas com deficiencia |
| Remainder of title | As relacoes que travamos com o mundo |
| Statement of responsibility, etc | Joao Ribas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ª ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Cortez Editora |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Colecao Preconceitos |
| Number of part/section of a work | 4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pessoas deficientes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discriminacao contra deficientes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Deficientes |
| General subdivision | Aspectos sociais |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Preconceitos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2014 | LIVRARIAS CONHECIMENTO | 490.00 | 5258 | 364.694 | 2147040 | 21/02/2020 | 03/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2014 | LIVRARIAS CONHECIMENTO | 490.00 | 5258 | 364.694 | 2147041 | 21/02/2020 | 03/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2014 | LIVRARIAS CONHECIMENTO | 490.00 | 5258 | 364.694 | 2147042 | 21/02/2020 | 03/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2014 | LIVRARIAS CONHECIMENTO | 490.00 | 5258 | 364.694 | 2147043 | 21/02/2020 | 03/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2014 | LIVRARIAS CONHECIMENTO | 490.00 | 5258 | 364.694 | 2147044 | 21/02/2020 | 03/07/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8584 | 364.694 | 22081378350 | 21/02/2020 | 19/02/2020 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8584 | 364.694 | 22081378351 | 21/02/2020 | 19/02/2020 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8584 | 364.694 | 22081378352 | 21/02/2020 | 19/02/2020 | Books |
