Gramatica escolar e (in)sucesso. Os projetos Fenix, Turma Mais e ADI (Record no. 30052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140808b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789898366641 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CABRAL, Ilidia |
| 245 ## - TITLE STATEMENT | |
| Title | Gramatica escolar e (in)sucesso. Os projetos Fenix, Turma Mais e ADI |
| Statement of responsibility, etc | Ilidia Cabral |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Porto |
| Name of publisher, distributor, etc | Universidade Catolica Editora |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 524p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pedagogia |
| General subdivision | insucesso escolar |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizacao escolar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/08/2014 | Ilidia Cabral | 0.00 | 2 | 37.09 | 2204393 | 21/02/2020 | 04/09/2014 | 08/08/2014 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 11/08/2014 | CAH | 0.00 | 37.09 | 2204423 | 21/02/2020 | 11/08/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 11/08/2014 | CAH | 0.00 | 37.09 | 2204424 | 21/02/2020 | 11/08/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 11/08/2014 | CAH | 0.00 | 37.09 | 2204425 | 21/02/2020 | 11/08/2014 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2015 | CAH | 425.00 | 1 | 37.09 | 22086051 | 21/02/2020 | 27/11/2015 | 25/11/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2015 | CAH | 425.00 | 1 | 37.09 | 22086052 | 21/02/2020 | 27/11/2015 | 25/11/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2015 | CAH | 425.00 | 1 | 37.09 | 22086053 | 21/02/2020 | 27/11/2015 | 25/11/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2015 | CAH | 425.00 | 1 | 37.09 | 22086054 | 21/02/2020 | 27/11/2015 | 25/11/2015 | Books |
