Assessoria de imprensa : ferramentas (essenciais) para as ceremonias oficiais (Record no. 32136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150223b xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAGAIA, Marlene |
| 245 ## - TITLE STATEMENT | |
| Title | Assessoria de imprensa : ferramentas (essenciais) para as ceremonias oficiais |
| Statement of responsibility, etc | Marlene Magaia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Minerva Press |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 179p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | jAssessoria deImprensa |
| General subdivision | Ceremonias |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2015 | SLM | 0.00 | 4307 | 1 | 659.4 | 22079114 | 21/02/2020 | 10/03/2015 | 23/02/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2015 | CAH | 230.00 | 659.4 | 22079115 | 21/02/2020 | 23/02/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2015 | CAH | 230.00 | 659.4 | 22079116 | 21/02/2020 | 23/02/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/02/2015 | CAH | 230.00 | 659.4 | 22079117 | 21/02/2020 | 23/02/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/05/2015 | SLM | 1785.00 | 4307 | 659.4 | 22080005 | 21/02/2020 | 15/05/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/05/2015 | SLM | 1785.00 | 4307 | 659.4 | 22080006 | 21/02/2020 | 15/05/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/05/2015 | SLM | 1785.00 | 4307 | 3 | 659.4 | 22080007 | 08/12/2025 | 10/11/2025 | 15/05/2015 | Books |
