O mundo da crianca: da infancia a adolescencia (Record no. 32239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150313b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-7726-041-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAPALIA, Diane E. |
| 245 ## - TITLE STATEMENT | |
| Title | O mundo da crianca: da infancia a adolescencia |
| Statement of responsibility, etc | Diane E. Papalia, Sally Wendkos Olds e Ruth Duskin Feldman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11ª ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Adolescentes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crianças |
| General subdivision | Desenvolvimento |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crianças |
| General subdivision | Psicologia |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | OLDS, Sally Wendkos |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FELDMAN, Ruth Duskin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | KAPICUA | 3850.00 | 5318 | 159.922.7 | 22079384 | 21/02/2020 | 13/03/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | KAPICUA | 3850.00 | 5318 | 159.922.7 | 22079385 | 21/02/2020 | 13/03/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | KAPICUA | 3850.00 | 5318 | 159.922.7 | 22079386 | 21/02/2020 | 13/03/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | KAPICUA | 3850.00 | 5318 | 2 | 159.922.7 | 22079387 | 21/02/2020 | 13/03/2015 | Books | 1 | 08/06/2018 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | KAPICUA | 3850.00 | 5318 | 1 | 159.922.7 | 22079388 | 21/02/2020 | 13/03/2015 | Books | 1 | 09/05/2018 |
