Gerir pessoas : 14 exemplos de boas praticas em Portugal (Record no. 33133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150922b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-618-709-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARTINEZ, Luis Fructuoso (Org.) |
| 245 ## - TITLE STATEMENT | |
| Title | Gerir pessoas : 14 exemplos de boas praticas em Portugal |
| Statement of responsibility, etc | Luis Fructuoso Martinez, Aristides Isidoro Ferreira, Miguel Pereira Lopes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edicoes Silabo |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestao |
| General subdivision | Recursos Humanos |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FERREIRA, Aristides Isidoro (Org.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | LOPES, Miguel Pereira (Org.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Checked out | Copy number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/09/2015 | SLM - Servicos Livreiros de Mocambique | 2900.00 | 5365 | 1 | 331.101.262 | 22082209 | 17/12/2024 | 07/02/2023 | 22/09/2015 | Books | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/09/2015 | SLM - Servicos Livreiros de Mocambique | 2900.00 | 5365 | 6 | 331.101.262 | 22082210 | 10/02/2021 | 10/02/2021 | 22/09/2015 | Books | 17/03/2021 | P2021 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 2900.00 | 5365 | 3 | 331.101.262 | 22089787 | 03/03/2021 | 27/01/2021 | 03/05/2016 | Books | 2 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 2900.00 | 5365 | 1 | 331.101.262 | 22089788 | 21/02/2020 | 24/06/2016 | 03/05/2016 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 2900.00 | 5365 | 2 | 331.101.262 | 22089789 | 21/02/2020 | 02/09/2019 | 03/05/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/09/2017 | SLM | 4237.00 | 7751 | 1 | 331.101.262 | 22081369602 | 21/02/2020 | 23/11/2018 | 14/09/2017 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/09/2017 | SLM | 4237.00 | 7751 | 1 | 331.101.262 | 22081369603 | 08/12/2023 | 03/07/2023 | 14/09/2017 | Books |
