Exercicios de probabilidade e estatistica (Record no. 33144)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150922b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972-592-180-1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAULINO, Carlos Daniel |
| 245 ## - TITLE STATEMENT | |
| Title | Exercicios de probabilidade e estatistica |
| Statement of responsibility, etc | Carlos Daniel Paulino e Joao A. Branco |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar editora |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilidade |
| General subdivision | Exercicios |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | BRANCO, Joao A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/09/2015 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5368 | 519.119 | 22082234 | 21/02/2020 | 22/09/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/09/2015 | SLM - Servicos Livreiros de Mocambique | 1900.00 | 5368 | 1 | 519.119 | 22082235 | 24/06/2022 | 22/09/2015 | Books | 24/06/2022 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 30/04/2016 | ORG | 5368 | 1 | 519.119 | 86008 | 21/08/2024 | 30/04/2016 | Books | 23/03/2024 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 30/04/2016 | ORG | 5368 | 1 | 519.119 | 86007 | 22/05/2024 | 30/04/2016 | Books | 05/02/2024 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 30/04/2016 | ORG | 5368 | 519.119 | 89619 | 21/02/2020 | 30/04/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 30/04/2016 | ORG | 5368 | 1 | 519.119 | 89620 | 13/06/2022 | 30/04/2016 | Books | 17/05/2022 |
