Literaturas africanas de expressao portuguesa (Record no. 3329)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100524t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9726741297 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 81.36 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laranjeira, Pires |
| 9 (RLIN) | 139 |
| 245 ## - TITLE STATEMENT | |
| Title | Literaturas africanas de expressao portuguesa |
| Statement of responsibility, etc | Pires Laranjeira |
| 250 ## - EDITION STATEMENT | |
| Edition statement | s ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Universidade Aberta |
| Date of publication, distribution, etc | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 423p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Portuguesa gramatica |
| 9 (RLIN) | 140 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/05/2010 | 81.36 | 10178 | 08/05/2015 | 5 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/05/2010 | 81.36 | 10177 | 26/10/2011 | 4 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/05/2010 | 81.36 | 10176 | 22/03/2014 | 3 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/05/2010 | 81.36 | 10175 | 26/10/2011 | 2 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/05/2010 | 81.36 | 10174 | 26/10/2011 | 1 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Not For Loan | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 24/10/2014 | 81.36 | 2206393 | 24/10/2014 | 6 | 24/10/2014 | Books | Reference | Reference |
