Antropologia economica (Record no. 33395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151013b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-674-471-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FELICIANO, Jose Fialho |
| 245 ## - TITLE STATEMENT | |
| Title | Antropologia economica |
| Remainder of title | Velhos e novos campos |
| Statement of responsibility, etc | Jose Fialho Feliciano, Adolfo Yanez Casal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ª ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Universidade Aberta |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume number/sequential designation | 297 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Antropologia |
| General subdivision | Economica |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083176 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083177 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083185 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083187 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083189 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 5464 | 572 | 22083190 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2015 | UAP | 0.00 | 5464 | 572 | 22084867 | 21/02/2020 | 31/10/2015 | Books | P2020 |
