Infeccoes sexualmente transmissiveis : saude tropical (Record no. 33399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151013b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-674-468-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TAVIRA, Luis Tavora |
| 245 ## - TITLE STATEMENT | |
| Title | Infeccoes sexualmente transmissiveis : saude tropical |
| Remainder of title | Saude tropical |
| Statement of responsibility, etc | Luis Tavora Tavira, Jorge Atouguia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Universidade Aberta |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 206p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Infeccoes |
| General subdivision | Sexualidade transmissiveis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | DST |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ATOUGUIA, Jorge |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Universidade Aberta | 0.00 | 5469 | 616.97 | 22083214 | 21/02/2020 | P2017 | 13/10/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083216 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083217 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083218 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083219 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083220 | 21/02/2020 | 13/10/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2015 | Oferta-Universidade Aberta Portuguesa | 0.00 | 5469 | 616.97 | 22083221 | 21/02/2020 | 13/10/2015 | Books |
