Inovacao financeira (Record no. 33495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151016b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9726743303 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MANUEL, Fernando Pinto |
| 245 ## - TITLE STATEMENT | |
| Title | Inovacao financeira |
| Statement of responsibility, etc | Fernando Pinto Manuel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Universidade Aberta |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 276p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mercados financeiros |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 1 | 336.76 | 22085256 | 21/02/2020 | 05/09/2016 | 09/11/2015 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 336.76 | 22085257 | 21/02/2020 | 09/11/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 336.76 | 22085258 | 21/02/2020 | 09/11/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 336.76 | 22085262 | 21/02/2020 | 09/11/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 336.76 | 22085263 | 21/02/2020 | 09/11/2015 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/11/2015 | Oferta - Universidade Aberta Portugal | 0.00 | 5500 | 336.76 | 22085264 | 21/02/2020 | 09/11/2015 | Books |
