Analisa quimica quantitativa (Record no. 3377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110505t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788521613114 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 543.061 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mendham. J e Denny R. C |
| 9 (RLIN) | 255 |
| 245 ## - TITLE STATEMENT | |
| Title | Analisa quimica quantitativa |
| Remainder of title | Vogel |
| Statement of responsibility, etc | J. Mendham, R C Denney |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rio de Janeiro |
| Name of publisher, distributor, etc | Editora S.A |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 462p. |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analise química quantitativa |
| 9 (RLIN) | 256 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 18/07/2011 | 543.061 | 11144 | 26/10/2011 | 8 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 08/05/2011 | 543.061 | 10455 | 26/10/2011 | 7 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 05/05/2011 | 543.061 | 10400 | 26/10/2011 | 6 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 05/05/2011 | 543.061 | 10399 | 26/10/2011 | 5 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 05/05/2011 | 543.061 | 10398 | 26/10/2011 | 4 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 05/05/2011 | 543.061 | 10397 | 06/09/2013 | 3 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 05/05/2011 | 543.061 | 10396 | 26/10/2011 | 2 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | Reference | 05/05/2011 | 543.061 | 10395 | 26/10/2011 | 1 | 26/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 10/02/2015 | 543.061 | 22079001 | 10/02/2015 | 9 | 10/02/2015 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 10/02/2015 | 543.061 | 22079002 | 10/02/2015 | 10 | 10/02/2015 | Books |
