Discursos. Estudos de lingua e cultura Portuguesa: (Record no. 33916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151117b xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | UNIVERSIDADE ABERTA |
| 245 ## - TITLE STATEMENT | |
| Title | Discursos. Estudos de lingua e cultura Portuguesa: |
| Statement of responsibility, etc | Universidade Aberta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Portugal |
| Name of publisher, distributor, etc | Universidade Aberta |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume number/sequential designation | 7 |
| International Standard Serial Number | 08720738 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literatura |
| General subdivision | Lingua Portuguesa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Historia |
| General subdivision | Lingua Portuguesa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085639 | 21/02/2020 | 17/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085641 | 21/02/2020 | 17/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085644 | 21/02/2020 | 17/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085645 | 21/02/2020 | 17/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085649 | 21/02/2020 | 17/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/11/2015 | Oferta-Universidade Aberta Portugal | 0.00 | 82:94 | 22085650 | 21/02/2020 | 17/11/2015 | Books |
