Discursos (Record no. 33929)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151118b xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DISCURSOS. Estudos de Traducao |
| 245 ## - TITLE STATEMENT | |
| Title | Discursos |
| Remainder of title | Estudos de Traducao |
| Statement of responsibility, etc | DISCURSOS,estudos de traducao |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Universidade Aberta -Portugal |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 171p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | 1 |
| Volume number/sequential designation | 1 |
| International Standard Serial Number | 0872-0738 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Traducao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085709 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085710 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085712 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085713 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085715 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085716 | 21/02/2020 | 18/11/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/11/2015 | UAP | 0.00 | 5663 | 81'25 | 22085718 | 21/02/2020 | 18/11/2015 | Books |
