Psicologia das relacoes interpessoais (Record no. 33965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-618-665-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FACHADA, M. Odete |
| 245 ## - TITLE STATEMENT | |
| Title | Psicologia das relacoes interpessoais |
| Statement of responsibility, etc | M. Odete Fachada |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ª ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Silabo |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 494p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comunicacao |
| General subdivision | Relacoes interpessoais |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/11/2015 | SLM - Serviços Livreiros de Moçambique | 3900.00 | 5694 | 316.77 | 22085867 | 21/02/2020 | 19/11/2015 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 3900.00 | 5694 | 1 | 316.77 | 22089833 | 21/02/2020 | 03/05/2016 | Books | 26/09/2019 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 3900.00 | 5694 | 1 | 316.77 | 22089834 | 17/12/2024 | 03/05/2016 | Books | 20/09/2024 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/05/2016 | SLM | 3900.00 | 5694 | 3 | 316.77 | 22089835 | 21/02/2020 | 03/05/2016 | Books | 10/11/2017 | 1 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/09/2017 | SLM | 7280.00 | 7735 | 316.77 | 22081369566 | 21/02/2020 | 14/09/2017 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/09/2017 | SLM | 7280.00 | 7735 | 316.77 | 22081369567 | 21/02/2020 | 14/09/2017 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/09/2017 | SLM | 7280.00 | 7735 | 1 | 316.77 | 22081369568 | 10/11/2020 | 14/09/2017 | Books | 05/11/2020 |
