Nova gramatica do portugues contemporaneo (Record no. 3504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110707t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9729230005 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 81.36 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cunha, Celso |
| 9 (RLIN) | 508 |
| 245 ## - TITLE STATEMENT | |
| Title | Nova gramatica do portugues contemporaneo |
| Statement of responsibility, etc | Celso Cunha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edicoes Joao Sa da Costa |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734p. |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gramatica portugues |
| 9 (RLIN) | 509 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11334 | 28/10/2011 | 11 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11333 | 28/10/2011 | 10 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11332 | 28/10/2011 | 9 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11331 | 28/10/2011 | 8 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11330 | 28/10/2011 | 7 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11329 | 28/10/2011 | 6 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11249 | 28/10/2011 | 5 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11248 | 28/10/2011 | 4 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11247 | 28/10/2011 | 3 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 28/10/2011 | 81,36 | 11246 | 28/10/2011 | 2 | 28/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 07/07/2011 | 81.36 | 10967 | 26/10/2011 | 1 | 26/10/2011 | Books |
