Relacoes publicas e comunicacao organizacional (Record no. 35164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160212b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725924679 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PADAMA, Celma. |
| 245 ## - TITLE STATEMENT | |
| Title | Relacoes publicas e comunicacao organizacional |
| Remainder of title | desafios da globalizacao |
| Statement of responsibility, etc | Celma Padamo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 447p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume number/sequential designation | 5 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Relacoes publicas |
| General subdivision | Globalizacao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Source of acquisition | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 0.00 | 5896 | 6 | 659.4 | 22087817 | 17/05/2024 | 24/04/2024 | 12/02/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 0.00 | 5896 | 3 | 659.4 | 22087818 | 25/08/2023 | 21/08/2023 | 12/02/2016 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 0.00 | 5896 | 2 | 659.4 | 22087819 | 21/02/2020 | 18/09/2019 | 12/02/2016 | Books | 2 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 0.00 | 5896 | 3 | 659.4 | 22087820 | 08/06/2020 | 07/05/2020 | 12/02/2016 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 0.00 | 5896 | 7 | 659.4 | 22087821 | 27/02/2026 | 20/01/2026 | 12/02/2016 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/06/2019 | 4830.00 | 8460 | 4 | 659.4 | 22081374488 | 08/12/2025 | 10/11/2025 | 21/06/2019 | Books | SLM | |||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/06/2019 | 4830.00 | 8460 | 659.4 | 22081374489 | 21/02/2020 | 21/06/2019 | Books | SLM | P2019 |
