Consolidacao de contas (Record no. 35310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160222b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725924044 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MACEDO, Ana. |
| 245 ## - TITLE STATEMENT | |
| Title | Consolidacao de contas |
| Statement of responsibility, etc | Ana Macedo, Graca |Azevedo, Jonas Oliveira |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Contabilidade |
| General subdivision | Consolidacao de contas |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | AZEVEDO, Graca |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | OLIVEIRA, Jonas |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/02/2016 | SLM | 3900.00 | 5839 | 657.375.6 | 22088236 | 21/02/2020 | 22/02/2016 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/02/2016 | SLM | 3900.00 | 5839 | 1 | 657.375.6 | 22088237 | 17/11/2021 | 22/02/2016 | Books | 18/10/2021 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/02/2016 | SLM | 3900.00 | 5839 | 1 | 657.375.6 | 22088238 | 21/02/2020 | 22/02/2016 | Books | 01/08/2017 | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2019 | SLM | 8470 | 657.375.6 | 22081374598 | 21/02/2020 | 03/07/2019 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/07/2019 | SLM | 8470 | 4 | 657.375.6 | 22081374599 | 07/12/2021 | 03/07/2019 | Books | 03/08/2021 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 18/02/2020 | SLM | 8575 | 657.375.6 | 22081378144 | 21/02/2020 | 18/02/2020 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 18/02/2020 | SLM | 8575 | 2 | 657.375.6 | 22081378145 | 21/02/2024 | 18/02/2020 | Books | 28/07/2023 | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 18/02/2020 | SLM | 8575 | 657.375.6 | 22081378146 | 21/02/2020 | 18/02/2020 | Books | P2020 |
