Exercícios de Estatística (Record no. 3584)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110718t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9726182344 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 31 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fonseca,Jaime |
| 9 (RLIN) | 670 |
| 245 ## - TITLE STATEMENT | |
| Title | Exercícios de Estatística |
| Statement of responsibility, etc | Jaime Fonseca |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ª edição |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edições Sílabo |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 293p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Exercícios De Estatística |
| 9 (RLIN) | 671 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 18/07/2011 | 31 | 11123 | 26/10/2011 | 4 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 18/07/2011 | 31 | 11122 | 26/10/2011 | 3 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 18/07/2011 | 31 | 11121 | 26/10/2011 | 2 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 18/07/2011 | 31 | 11120 | 26/10/2011 | 1 | 26/10/2011 | Books | |||||||
| Universal Decimal Classification | Not For Loan | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 11/07/2017 | 31 | 220812928 | 11/07/2017 | 5 | 11/07/2017 | Books | Reference | Reference | ||||
| Universal Decimal Classification | Not For Loan | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 11/07/2017 | 31 | 220812929 | 11/07/2017 | 6 | 11/07/2017 | Books | Reference | Reference | ||||
| Universal Decimal Classification | Not For Loan | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | 11/07/2017 | 31 | 220812930 | 11/07/2017 | 7 | 11/07/2017 | Books | Reference | Reference |
