Financiamento PME : um guia pratico para apoio as empresas no acesso ao credito (Record no. 36124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160425b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789024799978 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BELCHIOR, Oldemiro |
| 245 ## - TITLE STATEMENT | |
| Title | Financiamento PME : um guia pratico para apoio as empresas no acesso ao credito |
| Statement of responsibility, etc | Oldemiro Belchior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Texto Editores |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financiamento |
| General subdivision | PMEs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestao financeira |
| General subdivision | PMEs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credito |
| General subdivision | PMEs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals | Checked out | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 336.77 | 22089593 | 21/02/2020 | 25/04/2016 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 336.77 | 22089594 | 21/02/2020 | 25/04/2016 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 336.77 | 22089595 | 21/02/2020 | 25/04/2016 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 3 | 336.77 | 22089596 | 12/11/2020 | 25/04/2016 | Books | 23/04/2020 | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 1 | 336.77 | 22089597 | 21/02/2020 | 25/04/2016 | Books | 09/05/2018 | 1 | 18/07/2018 | P2018 Paulo Cardoso | |||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/04/2016 | Texto Editores | 900.00 | 6274 | 1 | 336.77 | 22089598 | 21/02/2020 | 25/04/2016 | Books | 06/08/2016 |
