Algebra linear: 138 problemas resolvios. 381 problemas propostos (Record no. 37297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160622b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-00-745-0412-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | STEINBRUCH, Alfredo |
| 245 ## - TITLE STATEMENT | |
| Title | Algebra linear: 138 problemas resolvios. 381 problemas propostos |
| Statement of responsibility, etc | Alfredo Steinbruch e Paulo Winterle |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Macron Books |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Algebra |
| General subdivision | Linear |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | WINTERLE, Paulo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/06/2016 | UCM-CED Nampula | 0.00 | 6518 | 512.64 | 22079015 | 21/02/2020 | 22/06/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/06/2016 | UCM-CED Nampula | 0.00 | 6518 | 3 | 512.64 | 22079016 | 01/10/2020 | 22/06/2016 | Books | 1 | 30/09/2020 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/06/2016 | UCM-CED Nampula | 0.00 | 6518 | 2 | 512.64 | 22079012 | 19/02/2025 | 22/06/2016 | Books | 22/01/2025 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/06/2016 | UCM-CED Nampula | 0.00 | 6518 | 512.64 | 2067259 | 21/02/2020 | 22/06/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/06/2016 | UCM-CED Nampula | 0.00 | 6518 | 1 | 512.64 | 22079014 | 02/02/2021 | 22/06/2016 | Books | 11/12/2020 |
