Fazer universidade : uma proposta metodologiga (Record no. 37347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160627b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-249-1949-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LUCKESI, Cipriano |
| 245 ## - TITLE STATEMENT | |
| Title | Fazer universidade : uma proposta metodologiga |
| Remainder of title | Cipriano Luckesi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17ª ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Cortez |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Universidade |
| General subdivision | Historia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Universidae |
| General subdivision | Professor |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Universidade |
| General subdivision | Conhecimento |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 27/06/2016 | UCM-CED-NPL | 0.00 | 6568 | 378 | 2206916 | 21/02/2020 | 27/06/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 27/06/2016 | UCM-CED-NPL | 0.00 | 6568 | 1 | 378 | 2206909 | 28/11/2025 | 27/06/2016 | Books | 11/10/2025 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6568 | 1 | 378 | 220810555 | 06/08/2020 | 25/11/2016 | Books | 11/06/2020 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6568 | 378 | 220810556 | 21/02/2020 | 25/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6568 | 378 | 220810557 | 21/02/2020 | 25/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6568 | 378 | 220810558 | 21/02/2020 | 25/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6568 | 1 | 378 | 220810559 | 21/02/2020 | 25/11/2016 | Books | 17/08/2018 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 27/06/2016 | UCM-CED-NPL | 0.00 | 6568 | 378 | 2206961 | 21/02/2020 | 27/06/2016 | Books |
