Analise Financeira e Mercados (Record no. 37631)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160715b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-8058-74-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PINTO, Carlos Santos |
| 245 ## - TITLE STATEMENT | |
| Title | Analise Financeira e Mercados |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 434 |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | financas |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 35.073 | 220807328 | 15/07/2016 | 1 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 35.073 | 220807329 | 15/07/2016 | 2 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 35.073 | 220807330 | 15/07/2016 | 3 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 35.073 | 220807331 | 15/07/2016 | 4 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 35.073 | 220807332 | 15/07/2016 | 5 | 15/07/2016 | Books |
