Macroeconomia-uma visao europeia (Record no. 38647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-642-142-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BURDA Michael |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomia-uma visao europeia |
| Statement of responsibility, etc | Michael Burda |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5ª ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Verlag dashofer |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 546p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomia |
| General subdivision | Europa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 19/11/2016 | SLM | 0.00 | 6769 | 330.101.541 | 220810155 | 21/02/2020 | 19/11/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 19/11/2016 | SLM | 0.00 | 6769 | 330.101.541 | 220810156 | 21/02/2020 | 19/11/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 19/11/2016 | SLM | 0.00 | 6769 | 330.101.541 | 220810157 | 21/02/2020 | 19/11/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 19/11/2016 | SLM | 0.00 | 6769 | 1 | 330.101.541 | 220810158 | 19/06/2020 | 19/11/2016 | Books | 22/05/2020 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 19/11/2016 | SLM | 0.00 | 6769 | 330.101.541 | 220810159 | 21/02/2020 | 19/11/2016 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8588 | 330.101.541 | 22081378361 | 21/02/2020 | 19/02/2020 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8588 | 330.101.541 | 22081378362 | 21/02/2020 | 19/02/2020 | Books | ||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/02/2020 | SLM | 8588 | 330.101.541 | 22081378363 | 21/02/2020 | 19/02/2020 | Books | P2020 |
