Estrategia competitiva : tecnicas para analise de industrias e da concorrencia (Record no. 38673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-352-1526-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PORTER, Michael E. |
| 245 ## - TITLE STATEMENT | |
| Title | Estrategia competitiva : tecnicas para analise de industrias e da concorrencia |
| Statement of responsibility, etc | Michael E. Porter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rio de Janeiro |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2004 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Campus |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 409p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestao |
| General subdivision | Estrategica |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estrategia |
| General subdivision | Competitiva |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6775 | 3 | 658.4 | 220810370 | 12/04/2022 | 21/03/2022 | 23/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6775 | 1 | 658.4 | 220810371 | 21/02/2020 | 24/07/2017 | 23/11/2016 | Books | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6775 | 658 | 220810372 | 08/03/2017 | 23/11/2016 | Books | P2021 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6775 | 2 | 658.4 | 220810373 | 17/11/2021 | 19/09/2019 | 23/11/2016 | Books | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6775 | 2 | 658.4 | 220810374 | 19/03/2021 | 10/02/2021 | 23/11/2016 | Books |
