Tecnicas de pesquisa (Record no. 38698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161125b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522451524 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARCONI, Marina Andrade |
| 245 ## - TITLE STATEMENT | |
| Title | Tecnicas de pesquisa |
| Statement of responsibility, etc | Marina de Andrade Marconi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7a ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Atlas S.A |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Planejamento e execucao de pesquisa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Amostragens e tecnica de pesquisa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Elaboracao, analise e interpretacao de dados |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | Marina de Andrade Marconi |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | Eva Maria Lakatos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6774 | 6 | 2 | 001.8 | 220810510 | 04/11/2021 | 18/10/2021 | 25/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6774 | 8 | 3 | 001.8 | 220810511 | 27/06/2023 | 26/05/2023 | 25/11/2016 | Books | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6774 | 001.8 | 220810512 | 21/02/2020 | 25/11/2016 | Books | P2018 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6774 | 5 | 1 | 001.8 | 220810513 | 21/07/2023 | 23/05/2023 | 25/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6774 | 8 | 1 | 001.8 | 220810514 | 26/05/2023 | 03/05/2023 | 25/11/2016 | Books |
