Planejamento participativo na escola : elaboraçao, acompanhamento, avaliaçao (Record no. 38706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161125b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-326-1288-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DALMAS, Angelo |
| 245 ## - TITLE STATEMENT | |
| Title | Planejamento participativo na escola : elaboraçao, acompanhamento, avaliaçao |
| Statement of responsibility, etc | Angelo Dalmas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18a ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Brasil |
| Name of publisher, distributor, etc | Editora Vozes |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 142p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Planejamento escolar |
| General subdivision | Participativo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6797 | 2 | 37.09 | 220810550 | 08/12/2022 | 30/05/2022 | 25/11/2016 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6797 | 3 | 37.09 | 220810551 | 26/02/2024 | 31/07/2023 | 25/11/2016 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6797 | 3 | 37.09 | 220810552 | 14/12/2023 | 19/07/2023 | 25/11/2016 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | SLM | 0.00 | 6797 | 37.09 | 220810553 | 21/02/2020 | 25/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/11/2016 | S L M | 0.00 | 6797 | 6 | 37.09 | 220810554 | 29/01/2025 | 09/02/2024 | 25/11/2016 | Books |
