Os "portfolios" reflexivos (tambem) trazem gente dentro : reflexoes em torno do seu uso na humanizaçao dos processos educativos (Record no. 38733)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161128b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9720347378 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAVES-SA, Idalia (Org.) |
| 245 ## - TITLE STATEMENT | |
| Title | Os "portfolios" reflexivos (tambem) trazem gente dentro : reflexoes em torno do seu uso na humanizaçao dos processos educativos |
| Statement of responsibility, etc | Idalia Sa-Chaves |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Porto |
| Name of publisher, distributor, etc | Porto Editora |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume number/sequential designation | 17 |
| Title | Coleccao Cidine |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Formaçao |
| General subdivision | Portfolios |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Formaçao |
| General subdivision | professores |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 28/11/2016 | S L M | 0.00 | 6790 | 37.091.3:005.963 | 220810661 | 21/02/2020 | 28/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 28/11/2016 | S L M | 0.00 | 6790 | 37.091.3:005.963 | 220810662 | 21/02/2020 | 28/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 28/11/2016 | S L M | 0.00 | 6790 | 37.091.3:005.963 | 220810663 | 21/02/2020 | 28/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 28/11/2016 | S L M | 0.00 | 6790 | 37.091.3:005.963 | 220810664 | 21/02/2020 | 28/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 28/11/2016 | S L M | 0.00 | 6790 | 37.091.3:005.963 | 220810665 | 21/02/2020 | 28/11/2016 | Books |
