Direito Bancario (Record no. 38893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170207b xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 347.734 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | waty,Teodoro Andrade |
| 245 ## - TITLE STATEMENT | |
| Title | Direito Bancario |
| Statement of responsibility, etc | teodoro Andrade Waty |
| 250 ## - EDITION STATEMENT | |
| Edition statement | s/ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | W e W Editora Limitada |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Direito Bancario |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 07/02/2017 | 347.734 | 220811040 | 07/02/2017 | 1 | 07/02/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 1 | 347.734 | 22081377146 | 10/03/2021 | 2 | 01/11/2019 | Books | 19/01/2021 | ||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 347.734 | 22081377147 | 01/11/2019 | 3 | 01/11/2019 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 1 | 347.734 | 22081377148 | 10/03/2021 | 4 | 01/11/2019 | Books | 18/01/2021 | ||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 347.734 | 22081377149 | 01/11/2019 | 5 | 01/11/2019 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 347.734 | 22081377150 | 01/11/2019 | 6 | 01/11/2019 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 01/11/2019 | 1 | 347.734 | 22081377151 | 17/11/2020 | 7 | 01/11/2019 | Books | 22/09/2020 |
