The optimal use of antiretroviral treatment in HIV/AIDS control in Mozambique (Record no. 38915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170208b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-94-6191-864-2 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 616,98 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Posse, Esperenca Mariana |
| 245 ## - TITLE STATEMENT | |
| Title | The optimal use of antiretroviral treatment in HIV/AIDS control in Mozambique |
| 250 ## - EDITION STATEMENT | |
| Edition statement | s/ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Cover Disign |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 129p, |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Doencas infecciosas hiv |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 08/02/2017 | 616,98 | 220811079 | 08/02/2017 | 1 | 08/02/2017 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 08/02/2017 | 616,98 | 220811080 | 08/02/2017 | 2 | 08/02/2017 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | 08/02/2017 | 616,98 | 220811081 | 08/02/2017 | 3 | 08/02/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | 08/02/2017 | 616,98 | 220811082 | 08/02/2017 | 4 | 08/02/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | 08/02/2017 | 616,98 | 220811083 | 08/02/2017 | 5 | 08/02/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | 08/02/2017 | 616,98 | 220811084 | 08/02/2017 | 6 | 08/02/2017 | Books |
