Alfabetizacao 1. (Record no. 41376)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171031b xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FAUNDEZ, Antonio |
| 245 ## - TITLE STATEMENT | |
| Title | Alfabetizacao 1. |
| Statement of responsibility, etc | Antonio Faundez, Edivanda Mugrabi, Delza Tereza Lombardi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Vitoria, ES, Brasil |
| Name of publisher, distributor, etc | Instituto de Desenvolvimento e Educacao de Adultos (IDEA-Latin America) |
| Date of publication, distribution, etc | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Cadernos Pedagogicos |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Alfabetizacao |
| Geographic subdivision | Brasil |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MUGRABI, Edivanda |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | LOMBARDI, Delza Tereza |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.014.22 | 22081370691 | 21/02/2020 | 31/10/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.014.22 | 22081370692 | 21/02/2020 | 31/10/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 1 | 37.014.22 | 22081370693 | 21/02/2020 | 31/10/2017 | Books | 01/11/2017 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 1 | 37.014.22 | 22081370694 | 21/02/2020 | 31/10/2017 | Books | 01/11/2017 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.014.22 | 22081370695 | 21/02/2020 | 31/10/2017 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.014.22 | 22081370696 | 21/02/2020 | 31/10/2017 | Books |
