Sobre calculo verbal e gestual e outros temas de matematica escolar (Record no. 41380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171031b xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DRAISMA, Jan |
| 245 ## - TITLE STATEMENT | |
| Title | Sobre calculo verbal e gestual e outros temas de matematica escolar |
| Statement of responsibility, etc | Jan Draisma, Frouke Buikema Draisma |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Beira |
| Name of publisher, distributor, etc | Departamento de Matematica, Universidade Pedagogica |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 67p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matematica |
| General subdivision | Verbal |
| Geographic subdivision | Mocambique |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matematica |
| General subdivision | Gestual |
| Geographic subdivision | Mocambique |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matematica |
| General subdivision | Linguas mocambicanas |
| Geographic subdivision | Mocambique |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | DRAISMA, Frouke Buikema |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370716 | 21/02/2020 | 31/10/2017 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370717 | 21/02/2020 | 31/10/2017 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370718 | 21/02/2020 | 31/10/2017 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370719 | 21/02/2020 | 31/10/2017 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370720 | 21/02/2020 | 31/10/2017 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/10/2017 | CAH | 0.00 | 37.02:51 | 22081370721 | 21/02/2020 | 31/10/2017 | Books |
