Desenvolvimento endogeno no Mocambique em transformacao (Record no. 41674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180518b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789896700904 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VALA, Salim Cripton |
| 245 ## - TITLE STATEMENT | |
| Title | Desenvolvimento endogeno no Mocambique em transformacao |
| Statement of responsibility, etc | Salim Cripton Vala |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo, Mocambique |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 308p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desenvolvimento economico |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 338.1(679) | 22081371190 | 21/02/2020 | 18/05/2018 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 1 | 338.1(679) | 22081371191 | 21/02/2020 | 18/05/2018 | Books | 24/06/2019 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 338.1(679) | 22081371192 | 21/02/2020 | 18/05/2018 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 338.1(679) | 22081371193 | 21/02/2020 | 18/05/2018 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 3 | 338.1(679) | 22081371194 | 31/10/2025 | 18/05/2018 | Books | 21/08/2025 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/05/2018 | Livraria Conhecimento | 1490.00 | 7782 | 338.1(679) | 22081371195 | 21/02/2020 | 18/05/2018 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 04/07/2019 | SLM | 8504 | 338.1(679) | 22081374671 | 21/02/2020 | 04/07/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 04/07/2019 | SLM | 8504 | 1 | 338.1(679) | 22081374672 | 04/03/2022 | 04/07/2019 | Books | 04/03/2022 |
