2015Questions on productive development in Mozambique (Record no. 41716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180615b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9898-464-25-5 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 330.34 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CASTEL-BRANCO, C. N. (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | 2015Questions on productive development in Mozambique |
| Statement of responsibility, etc | Carlos Nuno Catselo-Branco; Nelsa Massingue; Carlos Muianga |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | IESE |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 399p. |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| General subdivision | Producao, Capacidade produtiva, PIB, Setor privado e publico |
| Geographic subdivision | Mocambique |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MASSINGUE, N. (Ed.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MUIANGA, C. (Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 15/06/2018 | 330.34 | 22081371263 | 15/06/2018 | 1 | 15/06/2018 | Books | ||||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 15/06/2018 | 330.34 | 22081371264 | 15/06/2018 | 2 | 15/06/2018 | Books | |||||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 15/06/2018 | 330.34 | 22081371265 | 15/06/2018 | 3 | 15/06/2018 | Books | |||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 15/06/2018 | 330.34 | 22081371266 | 15/06/2018 | 4 | 15/06/2018 | Books | Oferta | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 31/07/2024 | 330.34 | 22082388718 | 31/07/2024 | 6 | 31/07/2024 | Books | ||||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 04/08/2022 | 338.3(679) | 22082381987 | 04/08/2022 | 5 | 04/08/2022 | Books |
