Desafios para Mocambique, 2017 (Record no. 42760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190426b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-8464-37-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BRITO, Luis de (Org.) |
| 245 ## - TITLE STATEMENT | |
| Title | Desafios para Mocambique, 2017 |
| Statement of responsibility, etc | Luis de Brito |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | IESE |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 428p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desenvolvimento economico |
| General subdivision | Mocambique |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | CASTEL - BRANCO, Carlos Nuno (Org.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | CHICHAVA, Sergio (Org.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FORQUILHA, Salvador (Org.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FRANCISCO, Antonio (Org.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/05/2018 | IESE | 0.00 | 7785 | 1 | 338.1(679) | 22081371203 | 21/02/2020 | 19/12/2018 | 22/05/2018 | Books | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/05/2018 | IESE | 0.00 | 7785 | 1 | 338.1(679) | 22081371221 | 21/02/2020 | 19/09/2018 | 22/05/2018 | Books | ||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 26/04/2019 | IESE | 0.00 | 8366 | 338.1(679) | 22081373389 | 21/02/2020 | 26/04/2019 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 26/04/2019 | IESE | 0.00 | 8366 | 338.1(679) | 22081373390 | 21/02/2020 | 26/04/2019 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 04/12/2020 | IESE | 8665 | 338.1(679) | 22082380013 | 04/12/2020 | 04/12/2020 | Books |
