Praticas de contabilidade financeira (Record no. 43461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190611b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-8058-01-0 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 657 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BORGES, Antonio |
| 245 ## - TITLE STATEMENT | |
| Title | Praticas de contabilidade financeira |
| Statement of responsibility, etc | Antonio Borges, Joao Marcelo, Jose Morgado Antonio Moreira, Helena Isidro |
| 250 ## - EDITION STATEMENT | |
| Remainder of edition statement | 4a ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Areas Editora |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Contabilidade |
| General subdivision | Contabilidade financeira |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MACEDO, Joao |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MORGADO, Jose |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MOREIRA, Antonio |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ISIDRO, Helena |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 11/06/2019 | 657.41 | 22081374162 | 11/06/2019 | Books | ||||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385864 | 20/11/2023 | Books | 20/11/2023 | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385865 | 20/11/2023 | Books | 20/11/2023 | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385866 | 20/11/2023 | Books | 20/11/2023 | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385867 | 20/11/2023 | Books | 20/11/2023 | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385868 | 20/11/2023 | Books | 20/11/2023 | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 20/11/2023 | 657.41 | 22082385869 | 20/11/2023 | Books | 20/11/2023 |
