Strategies of cereal production in Central Region of Mozambique : challenges and opportunities in cereal production (Record no. 43504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190613b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-3-659-78096-7 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 330.34 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TAMBO, Armindo |
| 245 ## - TITLE STATEMENT | |
| Title | Strategies of cereal production in Central Region of Mozambique : challenges and opportunities in cereal production |
| Statement of responsibility, etc | Armindo Tambo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Lambert Academic Publishing |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 205p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| General subdivision | Producao, Agricultura, Cereais, Estrategias |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374210 | 13/06/2019 | 1 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374211 | 13/06/2019 | 2 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374212 | 13/06/2019 | 3 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374213 | 13/06/2019 | 4 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374214 | 13/06/2019 | 5 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374215 | 13/06/2019 | 6 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374216 | 13/06/2019 | 7 | 13/06/2019 | Books | |||||
| Universal Decimal Classification | Reference | Tete - Faculdade de Mineralogia | Tete - Faculdade de Mineralogia | General Stacks | 13/06/2019 | 338.43(679) | 22081374217 | 13/06/2019 | 8 | 13/06/2019 | Books |
