Balanced Scorecard : alinhar mudanca, estrategia e performance nos servicos publicos (Record no. 43615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200145 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190619b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789726184591 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PINTO, Francisco |
| 245 ## - TITLE STATEMENT | |
| Title | Balanced Scorecard : alinhar mudanca, estrategia e performance nos servicos publicos |
| Statement of responsibility, etc | Francisco Pinto |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edicoes Silabo |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 305p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestao estrategica |
| General subdivision | Balanced scorecar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2019 | SLM | 6900.00 | 8434 | 658.4 | 22081374385 | 21/02/2020 | 19/06/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2019 | SLM | 6900.00 | 8434 | 1 | 658.4 | 22081374386 | 21/02/2020 | 19/06/2019 | Books | 10/10/2019 | |||||
| Universal Decimal Classification | Not For Loan | Fiction | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 24/09/2020 | 658-4 | 22081379850 | 24/09/2020 | 24/09/2020 | Books | ||||||||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 24/09/2020 | 2020-02-25 | 658-4 | 22081379851 | 24/09/2020 | 24/09/2020 | Books | 4 | ||||||||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Book Cart | 24/09/2020 | 658-4 | 22081379852 | 24/09/2020 | 24/09/2020 | Books | 5 |
