Segundo relatorio de revisao de Mocambique (Record no. 43649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190621b ||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MECANISMO AFRICANO DE REVISAO DE PARES (MARP) |
| 245 ## - TITLE STATEMENT | |
| Title | Segundo relatorio de revisao de Mocambique |
| Statement of responsibility, etc | Mecanismo Africano de Revisao de Pares |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mocambique |
| Name of publisher, distributor, etc | Mecanismo Africano de Revisao de Pares (MARP) |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 250p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desenvolvimento |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/06/2019 | MARP | 0.00 | 8463 | 338.1(679) | 22081374504 | 21/02/2020 | 21/06/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 338.1(679) | 22081374523 | 21/02/2020 | 24/06/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 338.1(679) | 22081374524 | 21/02/2020 | 24/06/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 1 | 338.1(679) | 22081374525 | 04/09/2024 | 24/06/2019 | Books | 19/09/2024 | 04/09/2024 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 1 | 338.1(679) | 22081374526 | 21/02/2020 | 24/06/2019 | Books | 31/07/2019 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 338.1(679) | 22081374527 | 21/02/2020 | 24/06/2019 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 1 | 338.1(679) | 22081374528 | 04/09/2024 | 24/06/2019 | Books | 19/09/2024 | 04/09/2024 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/06/2019 | MARP | 0.00 | 8463 | 338.1(679) | 22081374535 | 21/02/2020 | 24/06/2019 | Books |
