Estado, pluralismo juridico e recursos naturais : avancos e recuos na construcao do direito mocambicano (Record no. 44128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190820b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-972-592-416-7 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 34 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SERRA, Carlos manuel |
| 245 ## - TITLE STATEMENT | |
| Title | Estado, pluralismo juridico e recursos naturais : avancos e recuos na construcao do direito mocambicano |
| Statement of responsibility, etc | Carlos Manuel Sera |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 792p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Direito |
| General subdivision | Relacao Direito-Estado, Politica, Recursos naturais |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 20/08/2019 | 1 | 34:32(679) | 22081375531 | 20/08/2019 | 20/08/2019 | Books | ||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 20/08/2019 | 2 | 34:32(679) | 22081375532 | 20/08/2019 | 20/08/2019 | Books | ||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 21/08/2019 | 3 | 34:32(679) | 22081375568 | 21/08/2019 | 21/08/2019 | Books | ||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 27/02/2025 | 34:32(679) | 22082389352 | 27/02/2025 | 27/02/2025 | Books | 4 | ||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 27/02/2025 | 34:32(679) | 22082389353 | 27/02/2025 | 27/02/2025 | Books | 5 | ||||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 27/02/2025 | 34:32(679) | 22082389354 | 27/02/2025 | 27/02/2025 | Books | 6 |
