Marketing Relacional (Record no. 46953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210525b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-54453-5-6 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 658.82 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SALTIEL, Joao Z. Sixpence |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Relacional |
| Remainder of title | Marcas , Comportamento e Decisao de Compra do Consumidor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mocambique |
| Name of publisher, distributor, etc | Lacos Editora |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 134p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 1 | 658.82 | 22082380150 | 25/05/2021 | 25/05/2021 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 2 | 658.82 | 22082380151 | 25/05/2021 | 25/05/2021 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 3 | 658.82 | 22082380152 | 25/05/2021 | 25/05/2021 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 4 | 658.82 | 22082380153 | 25/05/2021 | 25/05/2021 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 5 | 658.82 | 22082380154 | 25/05/2021 | 25/05/2021 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 25/05/2021 | 6 | 658.82 | 22082380155 | 25/05/2021 | 25/05/2021 | Books |
