Southern Africa and challenges for Mozambique (Record no. 4740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101105t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789899614703 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 338.1(679) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brito, Luis de |
| 9 (RLIN) | 878 |
| 245 ## - TITLE STATEMENT | |
| Title | Southern Africa and challenges for Mozambique |
| Statement of responsibility, etc | Luis de Brito |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | IESE |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 204p. |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desenvolvimento economico |
| Form subdivision | Mozambique |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desafios economico |
| Form subdivision | Africa Austral |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 05/11/2010 | 338.1(679) | 41582 | 01/10/2011 | 1 | 01/10/2011 | Books | |||||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 30/10/2015 | 338.1(679) | 22084822 | 30/10/2015 | 2 | 30/10/2015 | Books | Reference | Reference | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 01/02/2016 | 338.1(679) | 22087288 | 01/02/2016 | 3 | 01/02/2016 | Books | Reference | Reference | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 15/06/2018 | 338.1(679) | 22081371285 | 15/06/2018 | 4 | 15/06/2018 | Books | General Stacks | ||||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 15/06/2018 | 338.1(679) | 22081371286 | 15/06/2018 | 5 | 15/06/2018 | Books | |||||||
| Universal Decimal Classification | Ordered | Beira - Economia e Gestão | Beira - Economia e Gestão | 10/04/2019 | 338.1(679) | 22081373275 | 10/04/2019 | 6 | 10/04/2019 | Books | Reference | General Stacks | ||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 31/07/2024 | 338.1(679) | 22082388717 | 31/07/2024 | 7 | 31/07/2024 | Books | |||||||
| Universal Decimal Classification | Extensão - Nacala | Extensão - Nacala | 21/07/2021 | 338.1(679) | 22082380779 | 21/07/2021 | 21/07/2021 | Books | Reference | General Stacks |
