Acórdãos Do Tribunal Supremo (Record no. 48224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220517b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 6459/RNLD/2010 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 347.91 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SUPREMO, Tribunal |
| 245 ## - TITLE STATEMENT | |
| Title | Acórdãos Do Tribunal Supremo |
| Remainder of title | Jurisdicao Civil de Menores e Laboral |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Volume II |
| Remainder of edition statement | Tomo 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mocambique |
| Name of publisher, distributor, etc | Kapicua |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 416p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381636 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381637 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381638 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381639 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381640 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381641 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381642 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381643 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381644 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381645 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381646 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381647 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381648 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381649 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381650 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381651 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381652 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381653 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381654 | 17/05/2022 | 17/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 17/05/2022 | 347.91 | 22082381655 | 17/05/2022 | 17/05/2022 | Books |
