Galinhas e cervejas : uma receita para o crescimento (Record no. 48249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220519b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 121021 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 33 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HANLON, Joseph |
| 245 ## - TITLE STATEMENT | |
| Title | Galinhas e cervejas : uma receita para o crescimento |
| Statement of responsibility, etc | Joseph Hanlon, Teresa Smart |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Kapicua |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| General subdivision | Desenvolvimento economico |
| Geographic subdivision | Mocambique |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SMART, T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381695 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381696 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381697 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381698 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381699 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381700 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381701 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381702 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381703 | 19/05/2022 | 19/05/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 19/05/2022 | 338.1(679) | 22082381704 | 19/05/2022 | 19/05/2022 | Books |
