Mulheres Africanas (Record no. 48475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00318nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220713b ||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 93 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MOOR, de Carry |
| 245 ## - TITLE STATEMENT | |
| Title | Mulheres Africanas |
| Remainder of title | Historias de Mocambique |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nampula |
| Name of publisher, distributor, etc | Corry de Moor |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 156p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381927 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381928 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381929 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381930 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381931 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381932 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 13/07/2022 | 93 | 22082381933 | 13/07/2022 | 13/07/2022 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 20/08/2024 | 93 | 22082388871 | 20/08/2024 | 20/08/2024 | Books |
