Juventude, Educacao e Emprego (Record no. 48644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221017b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | (81)37.4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MATUSSE, Aventina Claudia |
| 245 ## - TITLE STATEMENT | |
| Title | Juventude, Educacao e Emprego |
| Statement of responsibility, etc | Joao Manuel Mabuteia Dambiro, Elton Joao Laissone, Ester Lucas, Lucas Atanasio Catsossa, Deolindo Bento Paua, Pilar de la Puerta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mocambique |
| Name of publisher, distributor, etc | Comissao Episcopal de Justica e Paz |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 23p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Comissao Episcopal de Justica e Paz |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Compromisso Social |
| General subdivision | Educacional |
| Chronological subdivision | Seculo XXI |
| Geographic subdivision | Juventude, Educacao e Emprego em Mocambique 2022 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | DAMBIRO, Joao Manuel Mabuteia |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | LAISSONE, Elton Joao |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | LUCAS, Ester |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | CATSOSSA, Lucas Atanasio |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | PAUA, Deolindo Bento |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | PUERTA, Pilar de la |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382169 | 17/10/2022 | 1 | 17/10/2022 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382170 | 17/10/2022 | 2 | 17/10/2022 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382171 | 17/10/2022 | 3 | 17/10/2022 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382172 | 17/10/2022 | 4 | 17/10/2022 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382173 | 17/10/2022 | 5 | 17/10/2022 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 17/10/2022 | (81)37.4 | 22082382174 | 17/10/2022 | 6 | 17/10/2022 | Books |
