Arte e artistas em Moçambique: Diferentes gerações e modernidades (Record no. 49398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-98619-7-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COSTA, Alda |
| 245 ## - TITLE STATEMENT | |
| Title | Arte e artistas em Moçambique: Diferentes gerações e modernidades |
| Statement of responsibility, etc | Alda Costa |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Marimbique |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Arte |
| Geographic subdivision | Moçambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382942 | 16/02/2023 | 1 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382943 | 16/02/2023 | 2 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382944 | 16/02/2023 | 3 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382945 | 16/02/2023 | 4 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382946 | 16/02/2023 | 5 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382947 | 16/02/2023 | 6 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382948 | 16/02/2023 | 7 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382949 | 16/02/2023 | 8 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382950 | 16/02/2023 | 9 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382951 | 16/02/2023 | 10 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382952 | 16/02/2023 | 11 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382953 | 16/02/2023 | 12 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382954 | 16/02/2023 | 13 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 16/02/2023 | 7 | 22082382955 | 16/02/2023 | 14 | 16/02/2023 | Books | |||||
| Universal Decimal Classification | UCM Maputo | UCM Maputo | General Stacks | 06/06/2023 | 7 | 22082383567 | 06/06/2023 | 15 | 06/06/2023 | Books |
