Projeccoes Anuais da Populacao Total, Urbana e Rural 2007-2040 (Record no. 50226)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00770nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230815b |||||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LOUREIRO Joao Dias |
| 245 ## - TITLE STATEMENT | |
| Title | Projeccoes Anuais da Populacao Total, Urbana e Rural 2007-2040 |
| Statement of responsibility, etc | Joao Dias Loureiro, Manuel da Costa Gaspar, Valeriano da Conceicao Levene |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Instututo Nacional de Estatistica Direccaoa de Estatistica Demograficas, Vitais e Sociais |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 43p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Projeccoes de populacao de Mocambique a nivel nacional, urbano e rural |
| General subdivision | esperanca de vida ao nascer, taxa global de fecundidade infantil,taxa brutas de natalidade e de mortalidade e taxa de crescimento populacional |
| Geographic subdivision | 1997-2040 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gaspar Manuel da Costa , Levene Valeriano da Conceicao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384395 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384396 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384397 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384398 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384399 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384400 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 15/08/2023 | 22082384401 | 15/08/2023 | 15/08/2023 | Books | |||||
| Universal Decimal Classification | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | 06/09/2023 | 22082384531 | 06/09/2023 | 06/09/2023 | Books |
